BOYS SIZE GUIDE: INCHES
| AGE | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| BLAZER | 22 - 24 | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 32 | 34 | 36 | 38 | 38-40 |
| JUMPER | 24 - 26 | 26 | 28 | 28 | 30 | 32 | 34 | 34 | 36 | 36 | 38 | 40 | 42 |
| COLLAR | 11 | 11 - 11.5 | 11.5 -12 | 12 | 12 - 12.5 | 12.5 | 13 | 13.5 | 13.5-14 | 14 | 14-14.5 | 15 | 15.5 |
| RUGBY SHIRT | 24 | 26 | 28 | 28 | 30 | 32 | 32 | LB 34-36 | LB 34-36 | 38 - 40 | 38 - 40 | 42 - 44 | 42 - 44 |
| WAIST TRS & SHORTS | 21 - 22 | 22 | 23 | 24 | 25 | 25 | 25 - 26 | 26 | 27 | 27 - 28 | 28 | 28 - 30 | 30 - 32 |
| SPORTS SOCKS (SHOE SIZE) | | | | S (12-2) | S(12-2) | S(12-2) | M(3-6) | M(3-6) | M(3-6) | M(3-6) | L(7-12) | L(7-12) | L(7-12) |
| SHOE SIZE | 10 - 11 | 11 - 12 | 12 | 13 - 1 | 2 - 3 | 3 - 4 | 4 | 5 | 5 - 6 | 6 | 7 - 8 | 8 - 9 | 9 |
| P.E. SHORTS | 22 | 22 | 24 | 24 | 26 | 26 | 28 | 30 | 32 | 32 | 34 | 34 | 36 |
| AVERAGE HEIGHT | 41 | 43 | 46 | 48 | 50 | 53 | 55 | 57.5 | 60 | 63 | 66 | 68.5 | 69.5 |
GIRLS SIZE GUIDE: INCHES
| AGE | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| BLAZER | 22 - 24 | 24 | 26 | 28 | 28 | 30 | 30 | 32 | 32 | 34 | 36 | 38 | 38-40 |
| JUMPER | 24 - 26 | 26 | 28 | 28 | 30 | 32 | 34 | 34 | 36 | 36 | 38 | 40 | 42 |
| BLOUSE | 22 | 24 | 24 - 26 | 26 | 28 | 28 - 30 | 30 | 32 | 34 | 34 - 36 | 36 - 38 | 38 | 40 |
| WAIST | 22 | 22 | 22 | 22 | 24 | 24 | 24 | 24 | 24 - 26 | 26 | 26 - 28 | 28 | 28 |
| SKIRT LENGTH | 14 | 14 | 16 | 16 | 18 | 20 | 20 | 22 | 22 | 24 | 24 | 24 | 24 |
| APRON LENGTH | 24 | 27 | 30 | 33 | 36 | 36 | 39 | 39 | 42 | 42 - 45 | 45 | 45 | 45 |
| SPORTS SOCKS (SHOE SIZE) | | | | S(12-3) | S(12-3) | S(12-3) | M(3-6) | M(3-6) | M(3-6) | M(3-6) | L(7-11) | L(7-11) | L(7-11) |
| SHOE SIZE | 10 - 11 | 11 - 12 | 12 | 13 - 1 | 2 - 3 | 3 - 4 | 4 | 5 | 5 - 6 | 6 | 7 - 8 | 7 - 9 | 7 - 9 |
| AVERAGE HEIGHT | 41 | 43 | 46 | 48 | 50 | 53 | 55 | 57.5 | 60 | 62 | 63 | 63.5 | 63.5 |
BOYS SIZE GUIDE: CENTIMETERS
| AGE | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| BLAZER | 56 - 61 | 61 | 66 | 71 | 71 | 76 | 76 | 81 | 81 | 86 | 91 | 96 | 96 - 101.5 |
| JUMPER | 61 - 66 | 66 | 71 | 71 | 76 | 81 | 86 | 86 | 91.5 | 91.5 | 96.5 | 101.5 | 106.5 |
| COLLAR | 28 | 28 - 29 | 29 - 30.5 | 30.5 | 30.5 - 32 | 32 | 33 | 34 | 34 - 35.5 | 35.5 | 35.5 - 37 | 38 | 39 |
| RUGBY SHIRT | 61 | 66 | 71 | 71 | 76 | 81 | 81 | LB 86 - 91.5 | LB 86 - 91.5 | 96.5 - 101.5 | 96.5 - 101.5 | 106.5 - 112 | 106.5 - 112 |
| WAIST TRS & SHORTS | 53.5 - 56 | 56 | 58.5 | 61 | 63.5 | 63.5 | 63.5 - 66 | 66 | 68.5 | 68.5 - 71 | 71 | 71 - 76 | 76 - 81.5 |
| SPORTS SOCKS (SHOE SIZE) | | | | S(12-3) | S(12-3) | S(12-3) | M(3-6) | M(3-6) | M(3-6) | M(3-6) | L(7-11) | L(7-11) | L(7-11) |
SHOE SIZE | 10 - 11 | 11 - 12 | 12 | 13 - 1 | 2 - 3 | 3 - 4 | 4 | 5 | 5 - 6 | 6 | 7 - 8 | 8 - 9 | 9 |
P.E. SHORTS | 56 | 56 | 61 | 61 | 66 | 66 | 71 | 76 | 81.5 | 81.5 | 86.5 | 86.5 | 91 |
| AVERAGE HEIGHT | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 160 | 168 | 174 | 176 |
GIRLS SIZE GUIDE: CENTIMETERS
| AGE | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| BLAZER | 56 - 61 | 61 | 66 | 71 | 71 | 76 | 76 | 81 | 81 | 86 | 91 | 96 | 96 - 101.5 |
| JUMPER | 61 - 66 | 66 | 71 | 71 | 76 | 81 | 86 | 86 | 91.5 | 91.5 | 96.5 | 101.5 | 106.5 |
| BLOUSE | 56 | 61 | 61 - 66 | 66 | 71 | 71 - 76 | 76 | 81.5 | 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 | 102 |
| WAIST | 56 | 56 | 56 | 56 | 61 | 61 | 61 | 61 | 61 - 66 | 66 | 66 - 71 | 71 | 71 |
| SKIRT LENGTH | 35.5 | 35.5 | 40.5 | 40.5 | 45.5 | 51 | 51 | 56 | 56 | 61 | 61 | 61 | 61 |
| APRON LENGTH | 61 | 68.5 | 76 | 84 | 91.5 | 91.5 | 99 | 99 | 106.5 | 106.5 - 114.5 | 114.5 | 114.5 | 114.5 |
| SPORTS SOCKS (SHOE SIZE) | | | | S(12-3) | S(12-3) | S(12-3) | M(3-6) | M(3-6) | M(3-6) | M(3-6) | L(7-11) | L(7-11) | L(7-11) |
| SHOE SIZE | 10 - 11 | 11 - 12 | 12 | 13 - 1 | 2 - 3 | 3 - 4 | 4 | 5 | 5 - 6 | 6 | 7 - 8 | 7 - 9 | 7 - 9 |
| AVERAGE HEIGHT | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 157 | 160 | 162 | 162 |